Patchwork universe is maintained by a GM team and several assistants who donate their time for free. This page lists their names, titles, OOC roles, responsibilities, characters, status and contact links.
| Lead GM | Role title | Responsibilities | PC name | PC type | Contact |
|---|---|---|---|---|---|
| Rhiannon | Conceptual GM | Grand plot design, maintaining website, game direction co-ordinator. Can also be contacted about any in game issue. | Yarrow | God | Contact |
| GM team | Role title | Responsibilities | PC name | PC type | Contact |
| Chris | Metaphysics GM | Grand plot design. Provides answers to questions about metaphysical issues and problems. Can also be contacted about any in game issue. | Kao Sheng | God | Contact |
| Assistants | Role title | Responsibilities | PC name | PC type | Contact |
| Andrew | ? | ? | Hive | Patch owner | |
| Dom | Technical support | Maintaining the web server | Exile | Patch owner | n/a |
| Henry | ? | ? | Dr Odom | Patch owner | |
| John | Archivist | Backing up forum and wiki data. In-character removal of stalled characters from the game world. Can be contacted about technical and troubleshooting issues. | The Janitor | God | Contact |
| Liz | Senior Mentor | Running the mentoring system. Can be contacted by new players seeking a mentor to help them learn about the game world. | Abigail | Patch owner | Contact |
| Tim | ? | ? | Kalyndis | Patch owner |
In addition, credit is due to Tony Short who, with Rhiannon Lassiter and Chris Fox, invented the concept and background of the gameworld. We'd also like to thank Steve Jessop, who programmed the systematic power calculator and Elizabeth Lovegrove, for web design consultancy.