Player list
From PatchworkWiki
This is a list of players with their power levels. Inactive and retired players are listed separately. Please us the power calculator to work out the results of any conflict.
| Character | Patch | Power | Player | Class | |
| Abigail | Toon Town | ![]() | 100 | Liz | PC |
| Alex | Harmont | ![]() | 59 | Vlad | PC |
| Annaleigh | Bois d'Arbonne | ![]() | 55 | Mona | PC |
| Arnora | Yggdrasil | ![]() | DIVINE | Andie | GM-PC (God) |
| Mr Bones | Dunroamin | ![]() | 54 | Rhiannon | DPC |
| Brainstorm | Laboratory | ![]() | 117 | Chris | DPC |
| Exile | Tin Market | ![]() | 88 | Dom | PC |
| Hank Bigham | Hope Springs | ![]() | 50 | Joel | PC |
| Hive | Spire | ![]() | 68 | Andrew | PC |
| Janitor | Hub | ![]() | DIVINE | John | GM-PC (God) |
| Dr Jewel | Maypole Hill | ![]() | 105 | Dawn | PC |
| Joan Heya | Quetz | ![]() | 57 | Ruth | PC |
| Jones | Jonestown | ![]() | 82 | Rhiannon | DPC |
| Justice Paine | Bridges | ![]() | DIVINE | Martin | DPC (God) |
| Kalyndis | Kerya | ![]() | 90 | Tim | PC |
| Kao Sheng | Wu Whei | ![]() | DIVINE | Chris | GM-PC (God) |
| Kelton Hassanu | Eirmouth | ![]() | 50 | Ben | PC |
| Kirby | Empire City | ![]() | 113 | Gareth | PC |
| Mab Feenan | Neverview Asylum | ![]() | 67 | Becky | PC |
| Father Michael | San Pietro | ![]() | 95 | Justin | PC |
| Odom | Museum | ![]() | 104 | Henry | PC |
| Peri | Terminus | ![]() | DIVINE | Rhiannon/Chris | DPC (God) |
| Pixel | Territory | ![]() | 103 | Andie | DPC |
| William Bushman | Dogsend Lane | ![]() | 50 | Dominic | PC |
| Yarrow | Rag and Bone Shop | ![]() | DIVINE | Rhiannon | GM-PC (God) |

























